Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmanuel SavarySC of New York | 46.66 | 25.40 | 23.26 | 4.94 | 4.38 | 4.31 | 5.00 | 4.63 | 2.00 | #1 |
Function | Name |
---|---|
Judge 1 | John O'Connor, Philadelphia, PA |
Judge 2 | Coco Gram Shean, New York, NY |
Judge 3 | Glennace Cohen, Castle Rock, CO |
Judge 4 | Diana Wisner, Wilmington, DE |
Judge 5 | Lauren Jackson, Shoreham, NY |
Judge 6 | Susan Elvin, Hillsborough, NC |
Referee | Dorothy Dodson, Alexandria, VA |
Technical Controller | Lucy Brennan, New York, NY |
Technical Specialist | Sandra Hurtubise-Ulmer, Fairfax, VA |
Assistant Technical Specialist | Catherine Horan, Clifton, VA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Wednesday, May 01, 2013, 09:20 PM Eastern Daylight Time