Place | Name | Score | SP |
---|---|---|---|
1 | Morgan Leighow, Hershey FSC | 29.02 | 1 |
2 | Hannah Rotman, Triangle FSC | 27.77 | 2 |
3 | Lydia Endman, Philadelphia SC & HS | 26.86 | 3 |
4 | Caroline Sterman, Philadelphia SC & HS | 26.65 | 4 |
5 | Taylor Doran, Garden State SC | 25.73 | 5 |
6 | Gwenyth Tate Collins, Washington FSC | 25.27 | 6 |
7 | Madelyn Crawford, Washington FSC | 24.12 | 7 |
8 | Sophia Kirilloff, SC of Mt. Lebanon | 19.60 | 8 |
9 | Ariana Kedoin, Garden State SC | 19.52 | 9 |
10 | Megan Carlon, Washington FSC | 18.16 | 10 |
11 | Jacalynn Alexander, Philadelphia SC & HS | 18.03 | 11 |
12 | Aya Peters, Washington FSC | 17.17 | 12 |
13 | Wendy Yu, Triangle FSC | 16.73 | 13 |
14 | Nora Lenhard, Washington FSC | 15.77 | 14 |
WD | Marina Kiotsekoglou, Washington FSC |
Wednesday, May 01, 2013, 09:20 PM Eastern Daylight Time